Project Details
Project Details | Blossoms By The Park (博盛苑) |
Location | One-North / Buona Vista |
District | 05 |
Developer | EL Development |
Plot Ratio | 2.1 |
Site Area | 7,957.3 sqm / Approx 85,652 sqft |
Planning Region | Outside Central Region |
Project Account No. | UNITED OVERSEAS BANK LIMITED FOR PROJECT ACCOUNT NO. 769-321-034-1 OF EL DEVELOPMENT (BUONA VISTA) PTE. LTD. |
Architect | ADDP Architects LLP |
Interior Designer | Design Inck Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Main Contractor | Evan Lim & Co. Pte Ltd |
Address | 9 Slim Barracks Rise Singapore 139742 |
No. of Storeys | 1 block of 27 storey development with commercial units on B1, level 1, level 2 and 2 level of basement carpark. |
Payment Scheme | Normal Progressive |
Mechanical & Electrical Engineer | Conteem Engineers Pte Ltd |
Site Use | Residential with commercial at 1st Storey |
Tenure | 99 years commencing from October 2021 |
Total No. of Units | 275 residential units + 1 commercial lot |
No. of Car Park Lots | 110 parking lots for residential and 7 lots for commercial |
Expected Date of TOP | 31 December 2026 |
Expected Date of Legal Completion | 31 December 2029 |
Security | 24 Hours Security Guard |
(Project details for Blossoms By The Park may be subjected to change without prior notice)
Book An Appointment to view Blossoms By The Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms By The Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.