Pricing
Blossoms By The Park @ One-North Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom + Study | 51 - 64 | 549 - 689 | 25 | $1,291,000 | - |
2 Bedroom | 63 - 77 | 678 - 829 | 50 | $1,499,000 | - |
2 Bedroom + Study | 67 - 81 | 721 - 872 | 50 | $1,585,000 | - |
3 Bedroom Dual Key | 85 - 95 | 915 - 1022 | 50 | $2,082,000 | - |
3 Bedroom | 97 - 117 | 1044 - 1259 | 50 | $2,279,000 | - |
4 Bedroom | 1302 - 1539 | 121 - 143 | 25 | - | - |
4 Bedroom Premium | 1507 - 1884 | 140 - 175 | 25 | - | - |
Total | 275 |
(All prices for Blossoms By The Park Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Blossoms By The Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms By The Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.